Appearance
User Roles & Permissions
Settings > User Roles
Access
Only the Space Owner and users with "Full" permission for the User Roles have access.
User Roles and Permissions enable you to manage who can access and perform specific actions within the system. This helps ensure data security and provides effective control over your organization's resources.
User Role Types
The following are the default User Roles when you create a Space. You can also create custom roles based on your specific requirements.
- Owner
- Admin
- Guest
- Member
- Custom Roles
Create Custom Roles
Navigate to Settings > User Roles.
Click on Add Custom Role.
Enter User Role Name.
You can Load permissions from another role.
Click on Done. Your Custom User Role is created successfully!
Default Permissions
The following are the default permissions when you create a Space. You can modify these permissions under Settings > User Roles.
Admin | Guest | Member | |
---|---|---|---|
List | Full | Comment | Edit |
Doc | Full | View | Edit |
Flow | Full | View | Edit |
Reminder | Full | Full | Full |
Manage Users | Full | No Access | No Access |
User Roles | Full | No Access | No Access |
Custom Templates | Full | No Access | No Access |
Manage Tags | Full | No Access | No Access |
Integrations | Full | No Access | No Access |
Recently Deleted | Full | No Access | No Access |
Modify Permissions
You can modify the permissions for a specific role and module directly from the table.
How do permissions work?
How permissions apply to each module:
Lists
Permission level | Description |
---|---|
Full | • Can create and edit the List along with its permissions in the Space. • Can delete the Lists in the Space. • Can create, edit, and delete Tasks within the List. |
Create | • Can create and edit Tasks within the List. • Cannot delete Tasks in the List. • Cannot create, edit, or delete Lists in the space. • Cannot modify List permissions. |
Edit | • Can edit Tasks within the List. • Cannot create or delete Tasks in the List. • Cannot create, edit, or delete Lists in the space. • Cannot modify List permissions. |
Status | • Can view the Tasks in the List. • Can update the status of Tasks. • Can comment on Tasks in the List. • Cannot create, edit, or delete Tasks in the List. • Cannot create, edit, or delete Lists in the space. • Cannot modify List permissions. |
Comment | • Can view the Tasks in the List. • Can comment on Tasks in the List. • Cannot create, edit, or delete Tasks in the List. • Cannot create, edit, or delete Lists in the space. • Cannot modify List permissions. |
View | • Can only view Tasks in the List. • Cannot create, edit, or delete Tasks in the List. • Cannot create, edit, or delete Lists in the space. • Cannot modify List permissions. |
Docs
Permission level | Description |
---|---|
Full | • Can create and edit the Docs along with its permissions in the Space. • Can delete the Docs in the Space. |
Edit | • Can edit Docs in the Space. • Cannot create or delete Docs in the Space. • Cannot modify Doc permissions. |
View | • Can only view Docs in the Space. • Cannot create, edit, or delete Docs in the Space. • Cannot modify Doc permissions. |
No Access | • Cannot access Docs at all. |
Flow
Permission level | Description |
---|---|
Full | • Can create and edit the Flows along with its permissions in the Space. • Can delete the Flows in the Space. |
Edit | • Can edit Flows in the Space. • Cannot create or delete Flows in the Space. • Cannot modify Flow permissions. |
View | • Can only view Flows in the Space. • Cannot create, edit, or delete Flows in the Space. • Cannot modify Flow permissions. |
No Access | • Cannot access Flow at all. |